
ŽELITE SVE - IZVOLITE!
Iskusite vrhunsku mobilnost i performanse uz novi tablet iz serije 7, MultiPad PMP7074B3G. Internet konekcija i komunikacija bez obzira gde se nalazite i kad god vi to poželite. Koristite GPS funkciju za pravi put. Dobićete beskompromisnu multimedijalnu zabavu i komunikaciju. Uživajte u nezaboravnom videu i 3D igricama na vrhunskom 7” ekranu od 16 miliona boja. Na raspolaganju su vam prednja i zadnja kamera za video pozive i razgovore, fotografisanje ili snimanje videa. Uživajte u muzici, videu, igricama, widgetima i aplikacijama. Ukoliko želite više, samo izaberite jednu od hiljade raspoloživih aplikacija na Android Marketu. Prestigio MultiPad Android™ Tablet PC dolaze sa mnogobrojnim već instaliranim aplikacijama i widgetima. Nikuda nećete ići bez ovog uređaja!
| Specifications | |
| Manufacturer Article | PMP7074B3G |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| Series and Family | MultiPad 7074 |
| Features | USB OTG Support, Accelerometer, G-Sensor, Light Sensor |
| External Color | Black |
| Package Type | Retail |
| Procesor | |
| CPU | ARM Cortex A8 |
| CPU Internal Clock Rate | 800 MHz |
| Display | |
| Display Size | 7" |
| Display Resolution | 800x480 |
| Display Technology | TFT LCD |
| Display Features | Capacitive multi touch screen |
| Screen rotation | No Data |
| Memory | |
| Internal Memory Size | 4 GB |
| Installed RAM Storage Capacity | 512 MB DDR |
| Flash Card | Supported 32GB Micro SD/Micro SDHC Card |
| Phone Features | |
| Phone Technology | 3G |
| Phone Protocols | GSM |
| Phone Bands | WCDMA 2100, WCDMA 900 |
| Interface | |
| Interfaces | USB 2.0, Wi-Fi, SD, SHDC, BT |
| Interface Wi-Fi | IEEE 802.11b/g/n |
| Interface Bluetooth | 1 x Bluetooth 2.1 + EDR |
| Interface USB | 1 x USB 2.0 |
| Interface HDMI | No Data |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | Not |
| Multimedia | |
| Digital Camera | Front : 0.3 Mpixel, Back: 2 Mpixel |
| Supported eBook Formats | No Data |
| Supported Audio Formats | WMA, FLAC, AAC, MP3 |
| Supported Picture Formats | BMP, JPG, GIF, PNG |
| Supported Video Formats | WMV, AVI, 3GP, MP4, MKV, FLV |
| Video Features | Video Download, Video Playback |
| Sound Features | MP3 player, Sound Recording |
| Software | |
| Operating System | Android 2.3 (Gingerbread) |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 4000 mAh |
| Battery Video playback Time | No Data |
| Battery Audio playback Time | No Data |
| Battery Standby Time | No Data |
| Miscellaneous | |
| Built-in Devices | Card Reader, Microphone, Stereo Speakers |
| Included Accessories | Carrying Case, Power Adapter, Quick Start guide |
| System Requirements | Linux 2.4.0 or Later, Apple Mac OS X 10.4 or Later, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP |
| Applications Installed | No Data |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 6 months |
| Logistic | |
| Pack Depth (mm) | 234 mm |
| Pack Width (mm) | 156 mm |
| Pack Height (mm) | 67 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 0.72 kg |
| Pieces in pack | 1 |
| Box Depth (mm) | 355 mm |
| Box Width (mm) | 325 mm |
| Box Height (mm) | 250 mm |
| Box Weight Brutto (kg) | 10.7 kg |
| Packs in Box | 10 |
| EAN Code | 5291485340360 |